This Commercial waterfront property, offering very limited restrictions, presents endless potential for various uses, including an event center, RV park, Airbnb cabins, or personal property. Attractive options are available and it is also eligible for a 1031 exchange, making it an excellent investment opportunity.
Mls | 20780083 |
---|---|
Listing Type | For Sale |
Subtype | Resale |
Status | Active |
Year | 1974 |
Days On Site | 18 |
Listing Provided By | The Agency Frisco | Thressa Stehr |
Sq Feet | 350,000 |
---|---|
Storys | 1 |
Units | 1 |
Zoning | Commercial Lake front |
Acreage | 8.03 |
Water Front | Yes |
State | TX |
---|---|
County | Montague |
City | Nocona |
Zip Code | 76255 |
Area | Montague |
Community Name | Nocona Hills |
Listing VS Median (in Nocona Hills) | |
Price: $1,200,000 low | high Med: $319,450 SqFt: 350,000 low | high Med: 1,307 $ / SqFt: $3 low | high Med: $270 On Site: 18 low | high Med: 180.000000 |