Commercial Property for sale 3 units currently all rented month to month.
Mls | 20771170 |
---|---|
Listing Type | For Sale |
Subtype | Resale |
Status | Active |
Year | 1975 |
Days On Site | 34 |
Listing Provided By | NB Elite Realty | Sergio Garcia |
Sq Feet | 2,000 |
---|---|
Storys | 1 |
Units | 3 |
Zoning | Commercial |
Acreage | 0.16 |
State | TX |
---|---|
County | Tarrant |
City | White Settlement |
Zip Code | 76108 |
Area | Tarrant |
Community Name | Harwell Add |
Listing VS Median (in Harwell Add) | |
Price: $250,000 low | high Med: $250,000 SqFt: 2,000 low | high Med: 2,000 $ / SqFt: $125 low | high Med: $125 On Site: 34 low | high Med: 34.000000 |