Look no further! Great commercial investment! Located close from downtown businesses, restaurant and College.
MLS# | 20439225 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Year | 2000 |
Days On Site | 484 |
Listing Provided By | Keller Williams Central | Sahereh Shahroudi |
SQ Feet | 19,000 |
---|---|
Story(s) | 1 |
Units | 1 |
Zoning | Others |
Acreage | 0.44 |
State | TX |
---|---|
County | Hunt |
City | Commerce |
Zip Code | 75428 |
Area | Hunt |
Community Name | Orig Town Of Commerce |
Listing VS Median (in Orig Town Of Commerce) | |
Price: $45,000 low | high Med: $189,500 SqFt: 19,000 low | high Med: 5,295 $ / SqFt: $2 low | high Med: $40 On Site: 484 low | high Med: 189.500000 |