Offices, great location and lot. .17 acre with 1100 sq. ft. of offices with bathroom. Bring your business and imagination to this valuable site. This is your opportunity to own at an affordable price.
Mls | 20785853 |
---|---|
Listing Type | For Sale |
Subtype | Resale |
Status | Active |
Year | 1960 |
Days On Site | 10 |
Listing Provided By | Keller Williams Realty | Sandy Onks |
Sq Feet | 1,102 |
---|---|
Storys | 1 |
Units | 1 |
Zoning | Commercial |
Acreage | 0.17 |
State | TX |
---|---|
County | Wise |
City | Decatur |
Zip Code | 76234 |
Area | Wise |
Community Name | Sunset Hill Add |
Listing VS Median (in Sunset Hill Add) | |
Price: $289,000 low | high Med: $145,225 SqFt: 1,102 low | high Med: 1,051 $ / SqFt: $262 low | high Med: $132 On Site: 10 low | high Med: 91.500000 |