This commercial property offers a unique opportunity for investors or business owners seeking versatile property. Comprising two separate units, it is designed to accommodate various business types, making it suitable for retail offices or mixed-use. Selling As Is.
Mls | 20767331 |
---|---|
Listing Type | For Sale |
Subtype | Resale |
Status | Active |
Year | 1999 |
Days On Site | 37 |
Listing Provided By | RE/MAX Dallas Suburbs | Vivian Salas |
Sq Feet | 2,456 |
---|---|
Storys | 1 |
Units | 2 |
Zoning | S1 |
Acreage | 0.08 |
State | TX |
---|---|
County | Henderson |
City | Tool |
Zip Code | 75143 |
Area | Henderson |
Community Name | Cedar Crk Center |
Listing VS Median (in Cedar Crk Center) | |
Price: $80,000 low | high Med: $80,000 SqFt: 2,456 low | high Med: 2,456 $ / SqFt: $33 low | high Med: $33 On Site: 37 low | high Med: 37.000000 |