Very nice brick home with a single carport. Open floorplan with a spacious living area, and immaculate kitchen with an island. 2 large bedrooms and 1 smaller with a full bath. Large laundry room and a 3 sided shed in the backyard. The house interior has been completely renovated recently including paint, and flooring.
MLS# | 14669467 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 2003 |
Days On Site | 1219 |
Listing Provided By | Woolaver Properties | Wayne Woolaver |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,200 |
Car Port | Yes |
Story(s) | 1 |
Acreage | 0.23 |
State | TX |
---|---|
County | Wise |
City | Alvord |
Zip Code | 76225 |
Area | Wise |
Community Name | J Pinchback |
School District | Alvord ISD |
Elementary School | Alvord |
Middle School | Alvord |
High School | Alvord |
Listing VS Median (in J Pinchback) | |
Price: $199,500 low | high Med: $360,000 SqFt: 1,200 low | high Med: 1,800 $ / SqFt: $166 low | high Med: $200 On Site: 1219 low | high Med: 258.000000 |