Very nice update commercial building, used as a furniture store, used to be barber shop and an insurance office, endless possibilities, laundry room , bathrooms etc.
Mls | 20783722 |
---|---|
Listing Type | For Sale |
Subtype | Resale |
Status | Active |
Year | 1960 |
Days On Site | 17 |
Listing Provided By | Keller Williams Fort Worth | Ismael Rivas |
Sq Feet | 5,750 |
---|---|
Storys | 1 |
Units | 1 |
Zoning | Commercial retail |
Acreage | 0.13 |
State | TX |
---|---|
County | Tarrant |
City | Fort Worth |
Zip Code | 76106 |
Area | Tarrant |
Community Name | Fostepco Heights Add |
Listing VS Median (in Fostepco Heights Add) | |
Price: $285,000 low | high Med: $230,000 SqFt: 5,750 low | high Med: 1,243 $ / SqFt: $50 low | high Med: $185 On Site: 17 low | high Med: 25.000000 |