91 Future Residential lots in city limits with Tioga city water and sewer will average 70x110.
Mls | 20041507 |
---|---|
Listing Type | For Sale |
Subtype | Resale |
Status | Active |
Days On Site | 955 |
Listing Provided By | RE/MAX DFW Associates | Dennis Johnson |
Zoning | Residential Development |
---|---|
Acreage | 0.00 |
State | TX |
---|---|
County | Grayson |
City | Tioga |
Zip Code | 76271 |
Area | Grayson |
Community Name | The Equestrian |
School District | Tioga ISD |
Middle School | Tioga |
High School | Tioga |
Listing VS Median (in The Equestrian) | |
Price: $7,735,000 low | high Med: $0 On Site: 955 low | high Med: |