Commercial property for sale in close proximity to the Panther Island Project and minutes from the Trinity River. Come see this great location. Zoned I Light Industrial. All uses permitted in G plus food processing, animal hospitals, outdoor kennels, transportation terminals, temporary batch plant, warehousing, outside sales, storage, printing, and light manufacturing. Max 55 ft. height.
Mls | 20030242 |
---|---|
Listing Type | For Sale |
Subtype | Resale |
Status | Active |
Days On Site | 965 |
Listing Provided By | NextHome Integrity Group | Paula J Thompson |
Zoning | I - Light Industrial |
---|---|
Acreage | 0.13 |
State | TX |
---|---|
County | Tarrant |
City | Fort Worth |
Zip Code | 76102 |
Area | Tarrant |
Community Name | Riverside Gardens Add |
School District | Fort Worth ISD |
Middle School | Morningsid |
High School | Northside |
Listing VS Median (in Riverside Gardens Add) | |
Price: $218,700 low | high Med: $0 On Site: 965 low | high Med: |