Commercial site with road frontage on FM 314. 9.9 +-Acres in Brownsboro City Limits.
MLS# | 20322955 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 618 |
Listing Provided By | Drake Real Estate & Investment | Matthew Marshall |
SQ Feet | 431,244 |
---|---|
Zoning | N/A |
Acreage | 9.90 |
State | TX |
---|---|
County | Henderson |
City | Brownsboro |
Zip Code | 75756 |
Area | Henderson |
Listing VS Median (in na) | |
Price: $178,200 low | high Med: $480,250 SqFt: 431,244 low | high Med: 2,189 $ / SqFt: $0 low | high Med: $219 On Site: 618 low | high Med: 128.000000 |