Professional Office for Doctor, Dentist or Eye Dr
Mls | 20782982 |
---|---|
Listing Type | For Lease |
Status | Active |
Year | 1987 |
Days On Site | 20 |
Listing Provided By | City Real Estate | Nhu Nguyen |
Sq Feet | 7,790 |
---|---|
Storys | 1 |
Units | 1 |
Zoning | Commercial |
Acreage | 0.72 |
State | TX |
---|---|
County | Tarrant |
City | Arlington |
Zip Code | 76018 |
Area | Tarrant |
Community Name | Southland Acres Add |
Listing VS Median (in Southland Acres Add) | |
Price: $4,150 low | high Med: $4,150 SqFt: 7,790 low | high Med: 7,790 $ / SqFt: $1 low | high Med: $1 On Site: 20 low | high Med: 20.000000 |