Massage therapy, office, tax office, insurance office
Mls | 20782998 |
---|---|
Listing Type | For Lease |
Status | Active |
Year | 1981 |
Days On Site | 11 |
Listing Provided By | City Real Estate | Nhu Nguyen |
Sq Feet | 8,484 |
---|---|
Storys | 1 |
Units | 1 |
Zoning | Commercial |
Acreage | 1.25 |
State | TX |
---|---|
County | Tarrant |
City | Arlington |
Zip Code | 76010 |
Area | Tarrant |
Community Name | Hyden James Add |
Listing VS Median (in Hyden James Add) | |
Price: $1,950 low | high Med: $1,950 SqFt: 8,484 low | high Med: 8,484 $ / SqFt: $0 low | high Med: $0 On Site: 11 low | high Med: 11.000000 |