Located at the corner of Main Street and Broad Street this property is THE HEART of Historic Downtown Mansfield! The energy and vibe of this downtown location is overwhelming. and will give your business the unmatched energy! Call today for a tour!
Mls | 20779866 |
---|---|
Listing Type | For Lease |
Status | Active |
Year | 1900 |
Days On Site | 17 |
Listing Provided By | Dynamic Real Estate Group | Justin Lackey |
Sq Feet | 5,000 |
---|---|
Storys | 2 |
Units | 2 |
Zoning | SD-1 |
Acreage | 0.06 |
State | TX |
---|---|
County | Tarrant |
City | Mansfield |
Zip Code | 76063 |
Area | Tarrant |
Community Name | Mansfield City Of |
Listing VS Median (in Mansfield City Of) | |
Price: $9,800 low | high Med: $510,000 SqFt: 5,000 low | high Med: 2,018 $ / SqFt: $2 low | high Med: $253 On Site: 17 low | high Med: 1.000000 |